Lords of the Lateral · Season 3
Draft Register
The 2025 and 2026 rookie drafts, with each selection and House name preserved as recorded. NFL team information reflects the source, not current rosters.
Showing all 96 selections.
Filter follows each franchise across its historical names. The selecting House names and notes remain as recorded.
2026 rookie draft48 selections · 4 rounds
Round 112 selections
| Pick | House at time of draft | Player | Position | NFL team in source | Notes |
|---|---|---|---|---|---|
| 1.01 | Tsuenami | Fernando Mendoza | QB | Las Vegas | |
| 1.02 | North Medford Nightmare | Jeremiah Love | RB | Arizona | |
| 1.03 | Diamond Horde | Carnell Tate | WR | Tennessee | |
| 1.04 | LaPortAuthority | Makai Lemon | WR | Philadelphia | |
| 1.05 | DolosDawgz | Jadarian Price | RB | Seattle | |
| 1.06 | Chlesea Chupacabras | Jordyn Tyson | WR | New Orleans | |
| 1.07 | Chelsea Chupacabras* | KC Concepcion | WR | Cleveland | From Forward Progress |
| 1.08 | Flaming Dragon | Kenyon Sadiq | TE | New York Jets | |
| 1.09 | Jake | Jonah Coleman | RB | Denver | |
| 1.10 | North Medford Nightmare* | Eli Stowers | TE | Philadelphia | From Baker's Dough Boys |
| 1.11 | Mystic River Mayehem* | Elijar Sarratt | WR | Baltimore | From Stroud of Darkness |
| 1.12 | Mystic River Mayehem | Seth McGowan | RB | Indianapolis |
Round 212 selections
| Pick | House at time of draft | Player | Position | NFL team in source | Notes |
|---|---|---|---|---|---|
| 2.01 | Tsuenami | Chris Bell | WR | Miami | |
| 2.02 | North Medford Nightmare | Omar Cooper | WR | New York Jets | |
| 2.03 | Diamond Horde | Denzel Boston | WR | Cleveland | |
| 2.04 | LaPortAuthority | Antonio Williams | WR | Washington | |
| 2.05 | DolosDawgz | Mike Washington | RB | Las Vegas | |
| 2.06 | Chlesea Chupacabras | Emmett Johnson | RB | Kansas City | |
| 2.07 | Forward Progress | Kaytron Allen | RB | Washington | |
| 2.08 | Flaming Dragon | Malachi Fields | WR | New York Giants | |
| 2.09 | Jake | De'Zhaun Stribling | WR | San Francisco | |
| 2.10 | Baker's Dough Boys | Nicholas Singleton | RB | Tennessee | |
| 2.11 | Mystic River Mayehem* | Eli Heidenreich | RB | Pittsburgh | From Stroud of Darkness |
| 2.12 | Mystic River Mayehem | Lewis Bond | WR | Houston |
Round 312 selections
| Pick | House at time of draft | Player | Position | NFL team in source | Notes |
|---|---|---|---|---|---|
| 3.01 | Jake* | Demond Claiborne | RB | Minnesota | From Tsuenami |
| 3.02 | North Medford Nightmare | Ty Simpson | QB | Los Angeles Rams | |
| 3.03 | Diamond Horde | Max Klare | TE | Los Angeles Rams | |
| 3.04 | LaPortAuthority | Carson Beck | QB | Arizona | |
| 3.05 | DolosDawgz | Ja'Kobi Lane | WR | Baltimore | |
| 3.06 | Chelsea Chupacabras | Germie Bernard | WR | Pittsburgh | |
| 3.07 | Tsuenami* | Skyler Bell | WR | Tsuenami | From Forward Progress |
| 3.08 | Flaming Dragon | Garrett Nussmeiere | QB | Kansas City | |
| 3.09 | Diamond Horde* | Drew Allar | QB | Pittsburgh | From Jake |
| 3.10 | Baker's Dough Boys | Chris Brazzell | WR | Carolina | |
| 3.11 | North Medford Nightmare* | Eli Raridon | TE | New England | From Stroud of Darkness |
| 3.12 | Stroud of Darkness* | Zachariah Branch | WR | Atlanta | From Mystic River Mayehem |
Round 412 selections
| Pick | House at time of draft | Player | Position | NFL team in source | Notes |
|---|---|---|---|---|---|
| 4.01 | Tsuenami | Michael Trigg | TE | Dallas | |
| 4.02 | North Medford Nightmare | Oscar Delp | TE | New Orleans | |
| 4.03 | Diamond Horde | Ted Hurst | WR | Tampa Bay | |
| 4.04 | LaPortAuthority | Jack Endries | TE | Cincinnatti | |
| 4.05 | DolosDawgz | J'Mari Taylor | RB | Jacksonville | |
| 4.06 | Chlesea Chupacabras | Cade Klubnik | QB | New York Jets | |
| 4.07 | Forward Progress | Kevin Coleman | WR | Miami | |
| 4.08 | Flaming Dragon | Deion Burks | WR | Indianapolis | |
| 4.09 | Jake | Kaelon Black | RB | San Francisco | |
| 4.10 | Baker's Dough Boys | Le'Veon Moss | RB | Miami | |
| 4.11 | Stroud of Darkness | Jam Miller | RB | New England | |
| 4.12 | Mystic River Mayehem | Tanner Koziol | TE | Jacksonville |
No selections for this House in this draft.
2025 rookie draft48 selections · 4 rounds
Round 112 selections
| Pick | House at time of draft | Player | Position | NFL team in source | Notes |
|---|---|---|---|---|---|
| 1.01 | LaportAuthority | Ashton Jeanty | RB | Las Vegas | |
| 1.02 | The Diamond Horde | Omarion Hampton | RB | Los Angeles Chargers | From The Diamond Horde |
| 1.03 | Forward Progress | Tet McMillan | WR | Carolina | From Forward Progress |
| 1.04 | Tsuenami | Travis Hunter | WR | Jacksonville | |
| 1.05 | DolosDawgz | Cam Ward | QB | New York Giants | |
| 1.06 | Jake | Treveyon Henderson | RB | New England | |
| 1.07 | LaportAuthority* | Kaleb Johnson | RB | Pittsburgh | From Stroud of Darkness |
| 1.08 | Mystic River Mayehem | Quinshon Judkins | RB | Cleveland | |
| 1.09 | Baker's Dough Boys | Emeka Egbuka | WR | Tampa Bay | |
| 1.10 | Chelsea Chupacabras | Jaxson Dart | QB | New York Giants | |
| 1.11 | Flaming Dragon | Tyler Warren | TE | Indianapolis | |
| 1.12 | North Medford Nightmare | Colston Loveland | TE | Chicago |
Round 212 selections
| Pick | House at time of draft | Player | Position | NFL team in source | Notes |
|---|---|---|---|---|---|
| 2.01 | LaportAuthority | Matthew Golden | WR | Green Bay | |
| 2.02 | Stroud of Darkness* | RJ Harvey | RB | Denver | From Forward Progress |
| 2.03 | The Diamond Horde | Luther Burden | WR | Chicago | |
| 2.04 | Tsuenami | Cam Skattebo | RB | New York Giants | |
| 2.05 | DolosDawgz | Jayden Higgins | WR | Houston | |
| 2.06 | Stroud of Darkness* | Tre Harris | WR | Los Angeles Chargers | From Jake |
| 2.07 | North Medford Nightmare* | Jack Bech | WR | Las Vegas | From Stroud of Darkness |
| 2.08 | North Medford Nightmare* | Matthew Taylor | TE | New York Jets | From Mystic River Mayehem-> Stroud of Darkness |
| 2.09 | Baker's Dough Boys | Jayden Blue | RB | Dallas | |
| 2.10 | Chelsea Chupacabras | Bhaysul Tuten | RB | Jacksonville | |
| 2.11 | Flaming Dragon | Jalden Milroe | QB | Seattle | |
| 2.12 | North Medford Nightmare | Shadeur Sandfers | QB | Cleveland |
Round 312 selections
| Pick | House at time of draft | Player | Position | NFL team in source | Notes |
|---|---|---|---|---|---|
| 3.01 | Stroud of Darkness* | Tyler Shough | QB | New Orleans | From LaPortAuthority |
| 3.02 | Forward Progress | Elic Ayomanor | WR | Tennessee | |
| 3.03 | The Diamond Horde | Kyle Williams | WR | New England | |
| 3.04 | Tsuenami | Elijah Arroyo | TE | Seattle | |
| 3.05 | DolosDawgz | Dylan Sampson | RB | Cleveland | |
| 3.06 | Jake | DJ Giddens | RB | indianapolis | |
| 3.07 | Stroud of Darkness | Devin Neal | RB | New Orleans | |
| 3.08 | Mystic River Mayehem | Harold Fannin | TE | Cleveland | |
| 3.09 | Baker's Dough Boys | Ollie Gordon | RB | Miami | |
| 3.10 | Chelsea Chupacabras | Tanner Ferguson | TE | Los Angeles Rams | |
| 3.11 | Flaming Dragon | Jaylin Noel | WR | Houston | |
| 3.12 | North Medford Nightmare | Dillon Gabriel | QB | Cleveland |
Round 412 selections
| Pick | House at time of draft | Player | Position | NFL team in source | Notes |
|---|---|---|---|---|---|
| 4.01 | LaportAuthority | Jalen Royals | WR | Kansas City | |
| 4.02 | Forward Progress | Tez Johnson | WR | Tampa Bay | |
| 4.03 | The Diamond Horde | Will Howard | QB | Pittsburgh | |
| 4.04 | Tsuenami | Jordan James | RB | San Francisco | |
| 4.05 | DolosDawgz | Gunnar Helm | TE | Tennessee | |
| 4.06 | Jake | Jarquez Hunter | RB | Los Angeles Rams | |
| 4.07 | Stroud of Darkness | Woody Marks | RB | Houston | From Stroud of Darkness->North Medford Nightmare |
| 4.08 | Mystic River Mayehem | Quinn Ewers | QB | Miami | |
| 4.09 | Baker's Dough Boys | Isaac TeSlaa | WR | Detroit | |
| 4.10 | Chelsea Chupacabras | Damien Martinez | RB | Seattle | |
| 4.11 | Flaming Dragon | Pat Bryant | WR | Denver | |
| 4.12 | North Medford Nightmare | Trevor Etienne | RB | Carolina |
No selections for this House in this draft.
