Lords of the Lateral · Season 3
Division standings
Season 3 · Through Week 8. Twelve Houses, ranked within the Imperial and Baron Divisions.
Through Week 8, 2026. Ranked by wins, then points for, within each division.
Imperial Division
| Rank | House | Record | Points for |
|---|---|---|---|
| 1 | Stroud of Darkness | 5–3 | 1417.74 |
| 2 | DolosDawgz | 5–3 | 1242.44 |
| 3 | Jake | 4–4 | 1095.42 |
| 4 | Mystic River Mayehem | 4–4 | 1095.40 |
| 5 | Forward Progress | 3–5 | 1106.08 |
| 6 | The Reckoning | 2–6 | 1035.50 |
Baron Division
| Rank | House | Record | Points for |
|---|---|---|---|
| 1 | The Diamond Horde | 6–2 | 1219.32 |
| 2 | Flaming Dragon | 5–3 | 1291.38 |
| 3 | Parmesan Paladins | 5–3 | 1277.76 |
| 4 | Outworld Order | 4–4 | 1183.28 |
| 5 | Tsuenami Mami | 3–5 | 1075.20 |
| 6 | North Medford Nightmare | 2–6 | 857.24 |
Week 8 Results
Third interdivision round · Imperial 4–2 Baron · Three-week total: Baron 11–7 Imperial
- Stroud of Darkness184.58def.The Diamond Horde125.96
- DolosDawgz170.56def.Outworld Order116.60
- Jake184.96def.Parmesan Paladins170.20
- Forward Progress176.96def.North Medford Nightmare71.08
- The Reckoning139.22def.Tsuenami Mami108.00
- Flaming Dragon179.14def.Mystic River Mayehem142.02
