Lords of the Lateral · Season 3
The Crown lineage
Two completed seasons. Two Crown holders. The inscriptions, honors, and contests that made them.
The Crown is not a projection, a division banner, or a lead in the standings. It belongs to the House that wins the final contest. Only completed seasons are inscribed here.
Season 2 · 2025 · Reigning Crown
The River Arrives

Crown Inscribed · League champion
Mystic River Mayehem
Regular season: 8–6 · Championship playoffs: 3–0
Combined championship-season record: 11–6
In John Camara’s first season at the helm, Mystic River Mayehem carried an inherited franchise into a new chapter. An 8–6 regular season opened the gate; three postseason victories carried the river through Flaming Dragon, Baker’s Dough Boys, and finally Stroud of Darkness. The newcomer to the manager’s seat left with the Realm’s highest honor.
All rivers led here.
| Distinction | House |
|---|---|
| Challenger of the Crown | Stroud of Darkness |
| Commissioner’s Cup | Flaming Dragon |
| Baron Division Champion | Baker’s Dough Boys |
| Imperial Division Champion | Stroud of Darkness |
The road to the Crown
Opening round · Week 15. Semifinals · Week 16. Championship · Week 17.
| Round | Victor | Score | Vanquished |
|---|---|---|---|
| Opening round · Week 15 | Jake | 180.38–168.76 | Forward Progress |
| Opening round · Week 15 | Mystic River Mayehem | 159.32–141.42 | Flaming Dragon |
| Semifinal · Week 16 | Stroud of Darkness | 175.12–111.54 | Jake |
| Semifinal · Week 16 | Mystic River Mayehem | 199.14–179.76 | Baker’s Dough Boys |
| Championship · Week 17 | Mystic River Mayehem | 184.92–165.82 | Stroud of Darkness |
Placement games and final playoff finishes
| Game | Victor | Score | Vanquished |
|---|---|---|---|
| Fifth-place game · Week 16 | Flaming Dragon | 138.36–123.20 | Forward Progress |
| Third-place game · Week 17 | Baker’s Dough Boys | 149.96–121.58 | Jake |
| Final playoff finish | House |
|---|---|
| 1 | Mystic River Mayehem |
| 2 | Stroud of Darkness |
| 3 | Baker’s Dough Boys |
| 4 | Jake |
| 5 | Flaming Dragon |
| 6 | Forward Progress |
Final regular-season division standings · 2025
Through Week 14 · Ranked by wins, then points for within each division. Select a column heading to sort; select it again to reverse the order. Rank always shows the final division position.
Imperial Division
| Rank | House | Record | Win % | Points for | Points against |
|---|---|---|---|---|---|
| 1 | Stroud of Darkness | 11–3 | 78.6% | 2,150.74 | 1,890.36 |
| 2 | Forward Progress | 10–4 | 71.4% | 2,142.16 | 1,958.26 |
| 3 | Mystic River Mayehem | 8–6 | 57.1% | 2,067.92 | 1,974.28 |
| 4 | Jake | 7–7 | 50.0% | 2,113.66 | 2,080.02 |
| 5 | Chelsea Chupacabras | 7–7 | 50.0% | 1,992.20 | 2,049.30 |
| 6 | DolosDawgz | 6–8 | 42.9% | 2,000.26 | 2,012.30 |
Baron Division
| Rank | House | Record | Win % | Points for | Points against |
|---|---|---|---|---|---|
| 1 | Baker’s Dough Boys | 9–5 | 64.3% | 2,066.88 | 1,948.62 |
| 2 | Flaming Dragon | 8–6 | 57.1% | 2,273.68 | 2,090.86 |
| 3 | LaPortAuthority | 6–8 | 42.9% | 1,883.16 | 2,010.66 |
| 4 | The Diamond Horde | 5–9 | 35.7% | 2,028.08 | 2,181.42 |
| 5 | North Medford Nightmare | 5–9 | 35.7% | 1,838.06 | 2,005.10 |
| 6 | Tsuenami Mami | 2–12 | 14.3% | 1,863.86 | 2,219.48 |
Season 1 · 2024 · First Crown
The Founding

Crown Inscribed · League champion
North Medford Nightmare
Regular season: 8–6 · Championship playoffs: 3–0
Combined championship-season record: 11–6
The Realm began without precedent. North Medford Nightmare made its first Crown a lesson in survival: 1.50 points separated them from Stroud in the opening round, and just 0.28 separated them from Chelsea in the semifinal. Having weathered those narrow gates, they defeated Flaming Dragon in the final. The first inscription belonged to the Nightmare.
Fear proved decisive.
| Distinction | House |
|---|---|
| Challenger of the Crown | Flaming Dragon |
| Commissioner’s Cup | Chelsea Chupacabras |
| Baron Division Champion | Flaming Dragon |
| Imperial Division Champion | Chelsea Chupacabras |
The road to the Crown
Opening round · Week 15. Semifinals · Week 16. Championship · Week 17.
| Round | Victor | Score | Vanquished |
|---|---|---|---|
| Opening round · Week 15 | North Medford Nightmare | 149.72–148.22 | Stroud of Darkness |
| Opening round · Week 15 | It’s a Pittza Party | 192.52–173.94 | Hurts of Gold |
| Semifinal · Week 16 | North Medford Nightmare | 160.70–160.42 | Chelsea Chupacabras |
| Semifinal · Week 16 | Flaming Dragon | 209.68–168.62 | It’s a Pittza Party |
| Championship · Week 17 | North Medford Nightmare | 164.30–141.00 | Flaming Dragon |
Placement games and final playoff finishes
| Game | Victor | Score | Vanquished |
|---|---|---|---|
| Fifth-place game · Week 16 | Hurts of Gold | 174.68–143.84 | Stroud of Darkness |
| Third-place game · Week 17 | Chelsea Chupacabras | 188.44–173.96 | It’s a Pittza Party |
| Final playoff finish | House |
|---|---|
| 1 | North Medford Nightmare |
| 2 | Flaming Dragon |
| 3 | Chelsea Chupacabras |
| 4 | It’s a Pittza Party |
| 5 | Hurts of Gold |
| 6 | Stroud of Darkness |
Final regular-season division standings · 2024
Through Week 14 · Ranked by wins, then points for within each division. Select a column heading to sort; select it again to reverse the order. Rank always shows the final division position.
Imperial Division
| Rank | House | Record | Win % | Points for | Points against |
|---|---|---|---|---|---|
| 1 | Chelsea Chupacabras | 10–4 | 71.4% | 2,363.48 | 2,101.78 |
| 2 | Stroud of Darkness | 8–6 | 57.1% | 2,051.12 | 2,035.30 |
| 3 | Hurts of Gold | 8–6 | 57.1% | 2,008.36 | 1,907.28 |
| 4 | Goff Medicine | 7–7 | 50.0% | 2,117.68 | 2,089.36 |
| 5 | DolosDawgz | 6–8 | 42.9% | 1,975.06 | 2,117.70 |
| 6 | Forward Progress | 5–9 | 35.7% | 1,838.48 | 2,005.90 |
Baron Division
| Rank | House | Record | Win % | Points for | Points against |
|---|---|---|---|---|---|
| 1 | Flaming Dragon | 10–4 | 71.4% | 2,113.02 | 1,923.74 |
| 2 | It’s a Pittza Party | 8–6 | 57.1% | 2,166.62 | 2,045.74 |
| 3 | North Medford Nightmare | 8–6 | 57.1% | 2,021.38 | 1,998.98 |
| 4 | Tsuenami Mami | 6–8 | 42.9% | 1,974.68 | 2,058.54 |
| 5 | The Diamond Horde | 5–9 | 35.7% | 1,990.48 | 2,261.04 |
| 6 | LaPortAuthority | 3–11 | 21.4% | 1,974.94 | 2,049.94 |
The honors, distinguished
Crown Inscribed: the league champion, decided by the championship playoff final.
Challenger of the Crown: the championship runner-up.
Commissioner’s Cup: the regular-season points champion, awarded separately from the Crown.
Division Champion: the House that finishes atop the Imperial or Baron Division after the regular season, with ties resolved by league rules. Each division winner earns a first-round playoff bye. The division banner honors that regular-season achievement; only victory in the championship final earns the Crown.
Honors and season titles follow the Realm Ledger. Playoff scores and final finishes verified against Sleeper season records on October 8, 2026. The tables separate Crown-contending rounds from placement games. Historical names are retained and link to today’s House dossiers: Chelsea Chupacabras is now The Reckoning; Baker’s Dough Boys and It’s a Pittza Party belong to today’s Parmesan Paladins lineage; Hurts of Gold preceded Mystic River Mayehem.
